top of page

High-quality Frozen Seafood from Our Shop in Calgary
Frozen Crab & Lobster
Item | $/lb | $/100g | $/ea |
|---|---|---|---|
Crab Claws Rock (6/9) | 25.95 | 5.72 | '- |
Snow Crab Clusters | 37.95 | 6.60 | '- |
Crab Legs King (9/12) | 140.00 | 30.86 | '- |
Crab Legs 2lb Special | '- | '- | 225.00 |
Crab Legs 3lb Special | '- | '- | 350.00 |
Whole Naked Lobster Raw | '- | '- | 47.50 |
Raw Lobster Claw/Knl Meat | '- | '- | |
Lobster Meat (Boyd's Made) | 120.00 | 26.46 | '- |
Lobster Meat (Cooked lb) | '- | '- | 69.95 |
Lobster Meat (Tubs) 11.3 oz | '- | '- | 39.50 |
Lobster Tails (4/5oz Canadian) | 57.95 | 12.78 | '- |
Lobster Tails (5/6oz Canadian) | 60.95 | 13.44 | '- |
Lobster Tails (7/8oz Canadian) | 61.95 | 13.66 | |
Lobster Tails (10/12oz Canadian) | 70.95 | 15.64 | |
Lobster Tails (12/14oz Canadian) | 66.50 | 14.66 | |
Lobster Tails (8/12 Shell Off) | 52.95 | 11.67 | '- |
Lobster Tails (6/8 Shell Off) | 52.95 | 11.67 | '- |
Lobster Tails (8/9 Caribbean) | 59.95 | 13.22 | '- |
Lobster Tails (10/12 Caribbean) | 59.95 | 12.22 | '- |
Lobster Tails | '- | '- | '- |

Frozen Fish
Item | $/lb | $/100g | $/ea |
|---|---|---|---|
Basa | 6.50 | 1.43 | '- |
Catfish (N/A) | 21.45 | 4.73 | '- |
Cod Loins (Atlantic) | 18.95 | 4.18 | '- |
Cod Salted 1lb pkg | 15.95 | '- | '- |
Haddock Loins | 14.95 | 3.30 | '- |
Halibut Fillets | 36.95 | 8.15 | '- |
Barramundi | 37.95 | 8.37 | '- |
Mahi Mahi | 18.95 | 4.18 | '- |
Monkfish | 27.95 | 6.16 | '- |
Pickerel | 19.95 | 4.40 | '- |
Plaice | '- | '- | '- |
Sablefish/Black Cod Side (lge.) | 33.95 | 7.49 | '- |
Sablefish/Black Cod Portions | 33.95 | 7.49 | '- |
Petrale Sole | 13.95 | 3.08 | '- |
Octopus Baby 340gm pkg | '- | '- | 8.95 |
Octopus Whole | 18.45 | 4.07 | '- |
Salmon Sashimi | 24.95 | 5.50 | '- |
Salmon Sockeye | 24.95 | 5.50 | '- |
Squid Tubes | 10.95 | 2.41 | '- |
Swordfish | 18.95 | 4.18 | '- |
Tilapia | 9.95 | 2.19 | '- |
Tuna Sashimi (Ahi) | 29.95 | 6.60 | '- |

Frozen Shrimp & Scallops
Item | $/lb | $/100g | $/ea |
|---|---|---|---|
Shrimp Cooked 31/40 | 15.95 | 3.52 | '- |
Shrimp Cooked Baby 125/175 | 18.95 | 4.18 | '- |
BBQ Jumbo Prawns 8/12 | 23.95 | 5.28 | '- |
Shrimp Raw 16/20 | 19.95 | 4.40 | '- |
Shrimp Raw (Argentine) | 16.95 | 3.74 | '- |
Shrimp Raw 31/40 | 14.95 | 3.30 | '- |
Nova Scotian 10/20 (N/A) | '- | '- | |
B.C. Wild Shrimp SideStripe 1lb | pkg | '- | 32.95 |
Scallops Hokkaido U15's | 39.95 | 8.81 | '- |
Bay Scallops 40/60 | 13.95 | 3.08 | '- |

Frozen Prepacked Products
Item | $/ea |
|---|---|
Crab Cakes (2/pkg) | 4.25 |
Poke' Bowls (283g) | 14.95 |
Pacific White Clams (1lb) | 8.45 |
Escargots (12/pkg) | 18.95 |
Halibut Burgers/Patties (2/pkg) | 9.95 |
Lobster Ravioli (500g) | 14.75 |
Roe Capelin (15g) | 1.95 |
Scallops Bacon Wrapped (12/pkg) | 16.45 |
Sockeye Stuffed Pastry (4oz) | 6.75 |
Candied Salmon 1/2lb pk | 17.45 |
Cooked P.E.I Mussels (1lb/pkg) | 7.95 |
Sockeye Salmon Burgers (4/pkg) | 13.45 |

Frozen Smoked Products
Item | $/lb | $/100g | $/ea |
|---|---|---|---|
Smoked Eel (Unagi) | '- | '- | 29.95 |
Smoked Cod Pacific | 17.45 | 3.85 | '- |
Smoked Kippers | '- | '- | 5.25 |
Smoked Haddock 200gm pkg | '- | '- | 7.95 |
Smoked Goldeye (seasonal) | '- | '- | '- |
Smoked Mackerel (Peppered) | 24.95 | 5.39 | '- |
Smoked Salmon Sockeye 170gm | '- | '- | 23.75 |
Smoked Salmon Steelhead Small | '- | '- | 22.00 |
Smoked Salmon Steelhead Large | '- | SALE | 66.95 |
Smoked Salmon (Hot Smoked) | 12.95 | 2.85 | '- |
Smoked Trout Rainbow | 35.95 | 7.93 | '- |

Frozen Boyd’s Made
Item | $/ea | - |
|---|---|---|
Bouillabaisse Sauce Frozen | 8.50/pt | 17.00/qt |
Chowder Mix Frozen | 36.00 | Reg 38.95 |
Fish Stock Frozen | 5.00/pt | 10.00/qt |

Dry Goods
Item | $/ea |
|---|---|
Candles | 0.20 |
Cedar Plans (12”, 18”, 24”) | 2.50, 3.50, 5.00 |
Lobster Crackers | 14.75 |
Lobster Picks | 2.95 |
Lobster Placements | 0.10 |
Butter Warmers | 17.75 |
Oyster Knives | 17.55 |
Steel Skewers 12” | 2.25 |

bottom of page


